SAI ASHIYANA Located in Sector 19 Ulwe, Navi Mumbai at 11mtrs Wide Road providing the view of serene and lovely bushes as the feast of eyes and thought for mind.Impressive view of this lovely location facing a Huge Green Garden along with the sophisticated ameneties. Not only this,the project also has some more key features as follows. The Upcoming Railway Station (Named as BAMANDONGRI)is 3min Walkable from the Project. The Plans are Sanctioned by the CIDCO.The Plot is a Tri-Party Plot and has 100% Title Clear Assurance Loans Available from all Major Banks.
| Project Name | SAI ASHIYANA |
| ProjectStatus | Current |
| Plan | 1BHK 1BHK with Private Garden & Car Parking |
| Sizes | 630sqft, 820sqft |
| Cost Range | 0.0 - 30.34 Lac |
| Distance From School (Km) | 1 |
| Distance From Airport (Km) | 7 |
| Distance From Highway (Km) | 1 |
| Distance From Station (Km) | 1 |
| Distance From Market (Km) | 1 |
| Aluminum sliding windows with black powder coat | ![]() |
| Balcony | ![]() |
| Beautifully designed entrance lobby | ![]() |
| Best and attractive elevation for a beautiful look | ![]() |
| Cable/Satellite TV | ![]() |
| Concealed Wiring | ![]() |
| Concealed electric points | ![]() |
| Concealed plumbing | ![]() |
| False Ceiling | ![]() |
| Flush tank for WC | ![]() |
| Glazed tiles | ![]() |
| Glazed tiles in bathroom up to door level | ![]() |
| Granite kitchen platform with s.s sink | ![]() |
| Internet | ![]() |
| Lifts | ![]() |
| Main Door with lavish laminate finish | ![]() |
| Marble window cill in all windows | ![]() |
| One hot & cold water mixture in flat | ![]() |
| Otla | ![]() |
| Private Garden | ![]() |
| Reserved Parking | ![]() |
| Security | ![]() |
| Telephone and T.V cable points in each flat | ![]() |
| Terrace | ![]() |
| Tiles in the kitchen up to door level | ![]() |
| Toilet (Commercial) | ![]() |
| Vastu Compliant | ![]() |
| Video Door Phones | ![]() |
| Visitor Parking | ![]() |
| Vitrified flooring in all rooms | ![]() |
| Waste Disposal | ![]() |
| Water Storage | ![]() |
| Saleable Area | 630 |
| Number Of Bedrooms | 1 |
| Total Cost | 25,19,000.00 |
| Saleable Area | 820 |
| Number Of Bedrooms | 1 |
| Total Cost | 30,34,000.00 |
Walk Score is the first large-scale, public access walkability index. This ranks communities based on how many businesses, parks, theaters, schools and other common destinations are within walking distance of any given starting point
Enter Details
* - Mandatory Field
Disclaimer : All Rates, images/vitru-images/, Layouts are for representation and approximation purpose only and may change from time to time as per Builders discretion. Please Confirm Actual details before booking.